Terminal Transaction Qualifiers(TTQ)(9F66)(DPAS)
      
      
        DPAS
TTQ (9F66)
Tag: 9F66
Length: 4
Value:
| B yte 1 Reader Capabilities | 
| b8 | b7 | b6 | b5 | b4 | b3 | b2 | b1 | Meaning | 
| X |  |  |  |  |  |  |  | 1=Magnetic stripe mode supported | 
|  | 0 |  |  |  |  |  |  | RFU | 
|  |  | X |  |  |  |  |  | 1=EMV Mode supported | 
|  |  |  | X |  |  |  |  | 1=EMV contact chip supported | 
|  |  |  |  | X |  |  |  | 1=Offline-only reader | 
|  |  |  |  |  | X |  |  | 1=Online PIN supported | 
|  |  |  |  |  |  | X |  | 1=Signature supported | 
|  |  |  |  |  |  |  | 0 | RFU | 
| Byte 2 Reader CVM Requirements | 
| b8 | b7 | b6 | b5 | b4 | b3 | b2 | b1 | Meaning | 
| 0 |  |  |  |  |  |  |  | 1=Online cryptogram required | 
|  | 0 |  |  |  |  |  |  | 1=CVM required | 
|  |  | X |  |  |  |  |  | 1=(Contact Chip) Offline PIN supported | 
|  |  |  | 0 |  |  |  |  | RFU | 
|  |  |  |  | 0 |  |  |  | RFU | 
|  |  |  |  |  | 0 |  |  | RFU | 
|  |  |  |  |  |  | 0 |  | RFU | 
|  |  |  |  |  |  |  | 0 | RFU | 
| Byte 3 Reader Additional Capabilities | 
| b8 | b7 | b6 | b5 | b4 | b3 | b2 | b1 | Meaning | 
| X |  |  |  |  |  |  |  | 1=Issuer Update Processing supported | 
|  | X |  |  |  |  |  |  | 1=Consumer Device CVM supported | 
|  |  | 0 |  |  |  |  |  | RFU | 
|  |  |  | 0 |  |  |  |  | RFU | 
|  |  |  |  | 0 |  |  |  | RFU | 
|  |  |  |  |  | 0 |  |  | RFU | 
|  |  |  |  |  |  | 0 |  | RFU | 
|  |  |  |  |  |  |  | 0 | RFU | 
| b8 | b7 | b6 | b5 | b4 | b3 | b2 | b1 | Meaning | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All bits are RFU |